DAIHATSU YONEX JAPAN OPEN 2018 BADMINTON CHAMPIONSHIPS
The information and the tournament report for the DAIHATSU YONEX JAPAN OPEN 2018 BADMINTON CHAMPIONSHIPS will be published here.
Tournament Overview/Schedule
| Tournament Name |
DAIHATSU YONEX JAPAN OPEN 2018 BADMINTON CHAMPIONSHIPS PART OF THE HSBC BWF World Tour Super750 DAIHATSU YONEX JAPAN OPEN 2018 BADMINTON CHAMPIONSHIPS |
|---|---|
| Dates | Tuesday 11 - Sunday 16 September, 2018 |
| Venue |
Musashino Forest Sport Plaza (Chofu city, Tokyo)
|
| Organized by | Nippon Badminton Association |
| Officially Recognized by | Badminton World Federation (BWF) |
| Managed by | Tokyo Metropolitan Badminton Association |
| Prize Sponsorship | Daihatsu Motor Co., Ltd., Yonex Co., Ltd. |
| Super Series Global Sponsor | HSBC |
| Supported by | Tokyo (plans) |
| Total Prize Amount | USD 700,000 |
| Event Categories | Men’s Singles, Men’s Doubles, Women’s Singles. Women’s Doubles, Mixed Doubles |
| Event Rules | Current rules by Badminton World Federation and Nippon Badminton Association. Each event follows a tournament style. |
| Participants | More than 250 Male and Female participants from around the world |
| Number of Entries | 32 slots for the Main Draw |
| Entry Deadline | Early August 2018 |
Schedule
| Tuesday 11 September | All Event Categories First Round |
|---|---|
| Wednesday 12 September | All Event Categories First Round |
| Thursday 13 September | All Event Categories Second Round |
| Friday 14 September | All Event Categories Quarter-finals |
| Saturday 15 September | All Event Categories Semi-finals |
| Sunday 16 September | All Event Categories Finals |


