DAIHATSU YONEX JAPAN OPEN 2019 BADMINTON CHAMPIONSHIPS
Information and tournament reports are listed for the DAIHATSU YONEX JAPAN OPEN 2019 BADMINTON CHAMPIONSHIPS.
Tournament Overview/Schedule
| Tournament Name |
DAIHATSU YONEX JAPAN OPEN 2019 BADMINTON CHAMPIONSHIPS Part of the HSBC BWF World Tour Super 750 |
|---|---|
| Date | Tuesday 23rd - Sunday 28th July, 2019 |
| Venue |
Musashino Forest Sport Plaza (Chofu city, Tokyo)
|
| Organized by | Nippon Badminton Association |
| Supported by | Tokyo (plans) |
| Officially Recognized by | Badminton World Federation (BWF) |
| Managed by | Tokyo Metropolitan Badminton Association |
| Title Sponsors | Daihatsu Motor Co., Ltd., Yonex Co., Ltd. |
| Super Series Global Sponsor | HSBC |
| Total Prize Amount | USD 750,000 |
| Event Categories | Men’s Singles, Men’s Doubles, Women’s Singles, Women’s Doubles, Mixed Doubles |
| Event Rules | Current rules set by Badminton World Federation and Nippon Badminton Association. Each event follows a tournament style. |
| Participants | More than 250 Male and Female from around the world |
| Number of Entries | 32 slots for the Main Draw |
Schedule
| Tuesday, 23 July | First Round of All Event Categories |
|---|---|
| Wednesday, 24 July | First Round of All Event Categories |
| Thursday, 25 July | Second Round of All Event Categories |
| Friday, 26 July | Quarter-finals of All Event Categories |
| Saturday, 27 July | Semi-finals of All Event Categories |
| Sunday, 28 July | Finals of All Event Categories |


