PERODUA MALAYSIA MASTERS 2022
presented by DAIHATSU
The information and the tournament report for the Perodua Malaysia Masters 2022 presented by DAIHATSU will be published here.
Tournament Overview
| Tournament Name | PERODUA MALAYSIA MASTERS 2022 Presented by DAIHATSU |
|---|---|
| Event Date and Time | 5 July (Tues) 2022 – 10 July (Sun) 2022 |
| Venue | Axiata Arena |
| Organized by | Badminton Association of Malaysia (BAM) |
| Officially Recognized by | Badminton World Federation (BWF) |
| Prize Sponsorship | Daihatsu Motor Co., Ltd. Perusahaan Otomobil Kedua Sendirian Berhad |
| Super Series Global Sponsor | HSBC |
| Total Prize Amount | USD $360,000 |
| Event Categories | Men’s Singles / Men’s Doubles / Women’s Singles / Women’s Doubles / Mixed Doubles |
| Event Rules | Current rules by Badminton World Federation and Badminton Association of Malaysia. Each event follows a tournament style. |
| Participants | 332 players from 36 countries |
| Number of Entries | 28 slots for the main draw |
| Entry Deadline | 24 May, 2022 |


